
Deposit Rates
This is where we add our money to your money.
We do more than hold onto your savings. We give it a nice bump in the right direction with regular dividend payments.
Summit Credit Union is committed to paying competitive rates on savings accounts, Certificates, IRAs and dividend-earning checking options.
Savings
Account Name | Minimum To Open | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield* (APY) | Frequency of Compounding |
---|---|---|---|---|---|---|
Membership Savings | $5 | Variable | $100 | 0.05% | 0.05% | Quarterly |
Special Savings | $0 | Variable | $100 | 0.05% | 0.05% | Quarterly |
Christmas Club | $0 | Variable | $100 | 0.50% | 0.50% | Annually |
Kids Club | $5 | Variable | $5 | 0.50% | 0.50% | Quarterly |
Money Market | $1,000 | Variable | $1,000 | 0.60% | 0.60% | Monthly |
Money Market Investor | $10,000 | Variable | $10,000 | 1.00% | 1.00% | Monthly |
Roth and Traditional IRA Accumulator | $0 | Variable | $100 | 1.00% | 1.00% | Quarterly |
Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change after account opening.
Jumbo and Jumbo IRA Certificates
Term | Minimum To Open | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield* (APY) | Frequency of Compounding |
---|---|---|---|---|---|---|
6 to 11 Month | $10,000 | Fixed | $10,000 | 1.50% | 1.50% | Quarterly |
12 to 23 Month | $10,000 | Fixed | $10,000 | 1.74% | 1.75% | Quarterly |
15 Month (Special) | $10,000 | Fixed | $10,000 | 4.17% | 4.25% | Quarterly |
24 to 35 Month | $10,000 | Fixed | $10,000 | 1.99% | 2.00% | Quarterly |
27 Month (Special) | $10,000 | Fixed | $10,000 | 4.17% | 4.25% | Quarterly |
36 Month | $10,000 | Fixed | $10,000 | 2.23% | 2.25% | Quarterly |
39 Month (Special) | $10,000 | Fixed | $10,000 | 3.93% | 4.00% | Quarterly |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change.
Regular and IRA Certificates
Term | Minimum To Open | Rate Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield* (APY) | Frequency of Compounding |
---|---|---|---|---|---|---|
6 to 11 Month | $500 | Fixed | $500 | 1.25% | 1.25% | Quarterly |
12 to 23 Month | $500 | Fixed | $500 | 1.49% | 1.50% | Quarterly |
15 Month (Special) | $500 | Fixed | $500 | 2.98% | 3.00% | Quarterly |
24 to 35 Month | $500 | Fixed | $500 | 1.74% | 1.75% | Quarterly |
27 Month (Special) | $500 | Fixed | $500 | 2.98% | 3.00% | Quarterly |
36 Month | $500 | Fixed | $500 | 1.99% | 2.00% | Quarterly |
39 Month (Special) | $500 | Fixed | $500 | 2.72% | 2.75% | Quarterly |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change.
Summit Credit Union is a full-service financial institution with eight branches throughout North Carolina.
Frequently Asked Questions
Current employees of any of our business partners and their immediate family are able to join. To become a member, you must open a new Savings account by depositing at least $5. Opening a Savings account is fast and easy.
We have eight branches across North Carolina with locations in Greensboro, Hickory, High Point, Oxford, Raleigh, and Winston-Salem.
Related Resources

Banking Where You Need It
Bank from anywhere, anytime. Digital Banking is available to members 24/7.
* APY = Annual Percentage Yield.
** APR = Annual Percentage Rate. Rates are based on an evaluation of credit history, so your rate may differ.
Last updated on 6/5/2023. Rates are subject to change.