Schedule of Fees, Charges, and Limits
Checking
| Description | Fee | Waiver* |
|---|---|---|
| Check printing, first 20 checks | $0 | |
| Check printing, after 20 checks | Varies | |
| Counter check (maximum 8 checks per member) | $5 | |
| Stop payment | $32 | |
| Zelle® transfer daily maximum | $500 per day | |
| Overdraft Privilege limit | $500 | |
| Overdraft transfer increments from loan or credit card | $100 | |
| Non-sufficient funds, check returned | $32 | |
| Non-sufficient funds, check paid | $32 |
= Waived for Legacy and Premier Club members.
= Waived for Premier Club members.
Zelle® and the Zelle® related marks are wholly owned by Early Warning Services, LLC and are used herein under license.
ACH (Automated Clearing House)
| Description | Fee | Waiver* |
|---|---|---|
| ACH non-sufficient funds, ACH returned | $32 | |
| ACH non-sufficient funds, ACH paid | $32 | |
| ACH stop payment or dispute | $32 | |
| ACH origination (one-time) | $10 |
= Waived for Premier Club members.
Debit/Credit Card
| Description | Fee | Waiver* |
|---|---|---|
| Non-Summit CU ATM transaction, first 5 per month | $0 each plus operator fees | |
| Non-Summit CU ATM transaction, after 5 per month | $2 each plus operator fees | |
| Card replacement, first 1 per calendar year | $0 each | |
| Card replacement, after 1 per calendar year | $10 each | |
| Debit Card Only (DCO) account | $5 per month | |
| Debit card foreign transaction | 1% of amount | |
| Debit card ATM withdrawal maximum | $500 | |
| Debit card POS withdrawal maximum, Free Checking account | $3000 | |
| Debit card POS withdrawal maximum, Debit Card Only (DCO) account | $2000 |
= Waived for Premier Club members.
Personal Assistance
| Description | Fee | Waiver* |
|---|---|---|
| Cashierʼs check, first 1 per day | $3 each | |
| Cashierʼs check, after 1 per day | $3 each | |
| Print account history | $3 | |
| Check copies, first 10 per calendar year | $3 each | |
| Check copies, after 10 per calendar year | $3 each | |
| Statement copies, first 10 per calendar year | $3 each | |
| Statement copies, after 10 per calendar year | $3 each | |
| Excessive research/balancing assistance | $15 per hour | |
| Escheat research | $75 | |
| Transfer by phone | $2 per call | |
| Balance inquiry by phone | $2 per call | |
| Loan/fee payment by phone | $0 per call |
= Waived for Legacy, Enhanced, Partner, and Premier Club members.
= Waived for Youth Elevation, Student Elevation, Legacy, Partner, and Premier Club members.
= Waived for Premier Club members.
Special Services
| Description | Fee | Waiver* |
|---|---|---|
| Wire transfer, incoming | $0 | |
| Wire transfer, outgoing domestic | $20 | |
| Wire transfer, outgoing foreign | $45 | |
| CO-OP Shared Branch transaction | $2 | |
| Use of fax/copier | $0.25 per page | |
| Expedited document delivery | Our cost | |
| Check cashing | $2 per check | |
| Check collection (i.e., drawn on foreign bank) | $15 | |
| Cash or deposit of non-member third-party check | $5 | |
| Non-member check presented by non-member for collection | $10 each | |
| Non-member verification of deposit | $10 each |
= Waived for Youth Elevation, Student Elevation, Legacy, Standard, Enhanced, Partner, and Premier Club members.
= Waived for Premier Club members.
Other Account-Related Penalties
| Description | Fee | Waiver* |
|---|---|---|
| Early membership closing (within first 90 days) | $10 | |
| Membership reopen (within 6 months) | $25 | |
| Inactive membership with total of all balances below $500, after 12-months | $10 per account per quarter | |
| IRA balance below $500 minimum, after first year | $10 per quarter | |
| Repeat returned or refused check | $32 | |
| Returned statement | $10 per quarter | |
| Tax levy | $75 | |
| Excessive withdrawal from Membership and Special Savings account, after 3 per month | $3 | |
| Early withdrawal from Christmas Club Savings (before October 1) | $5 | |
| Early withdrawal from 6-to-11 month certificates | Up to 90 days dividends | |
| Early withdrawal from 12-to-36 month certificates | Up to 180 days dividends |
= Waived for Youth Elevation, Student Elevation, Legacy, Standard, Enhanced, Partner, and Premier Club members.
= Waived for Legacy, Enhanced, Partner, and Premier Club members.
Safe Deposit Box
| Description | Fee |
|---|---|
| 3 x 5 | $25 per year |
| 3 x 10 | $40 per year |
| 5 x 10 | $50 per year |
| 10 x 10 | $80 per year |
| Lost key | $25 |
| Box drilling (per N.C. G.S. § 53C-6-13) | Our cost |
| Late payment fee (after May 15) | $10 |
Rental fees are automatically assessed annually on May 1 and are due by May 15.
Frequency of Statements: If you have a checking account, a loan account, or other account onto which an ACH transaction posted during the month, you will receive a monthly statement. Otherwise, you will receive a quarterly statement.
All inactive accounts, including checking, with a zero balance for more than 90 days will be closed. Summit Credit Union reserves the right to change the service charges, fees, and other features as necessary.
* Certain fees may be waived for members based on their My CU Club status. My CU Club is a program that rewards members based on their relationship with the Credit Union. See the My CU Club page for more information.